APM Home  |  Portfolio Home  |  Performance Graphs  |  Additional Information  |  Returns

Additional Portfolio Information              
  Market Capitalization Summary    
  Capitalization   # of positions Value %    
  Category # of Stocks Value % <250 $M  Micro 5      98,184 11%    
  Alum 8           195,795 22% 250 - 1000 $M  Small 10    224,330 26%    
  Portfolio 6           167,083 19% 1 - 5 $B  Medium 3    105,403 12%    
  Friend 2            29,324 3% 5 - 25 $B  Large 9    199,289 23%    
  Class 17           380,814 44%  > 25 $B  Giant 3      95,939 11%    
  Cash              98,653 11%   Fixed Income 3      49,872 6%    
  Total 33           871,669 100%   Cash        98,653 11%   TRUE
    Total 33    871,669 100%    
Recent Trades      
Date Ticker Shares Transaction Price Amount Current Orders    
    Limit Orders            
    Action Ticker # of shares Price Market    
4-Nov-09 TA 3000 BOUGHT 5.27 -15,821.25       52 Week High
4-Nov-09 APWR 500 BOUGHT 11.29 -5,645.35       #VALUE!
4-Nov-09 FAX 1000 BOUGHT 6.32 -6,317.00        
4-Nov-09 RYAAY 600 Sold 26.56 15,934.50      
30-Oct-09 GRMN 200 BOUGHT 29.90 -5,980.00      
28-Oct-09 T 450 Sold 26.21 11,795.63        
19-Oct-09 .AQJJ 400 EXPIRED 0.00 0.00        
16-Oct-09 SGMS 800 Sold 17.90 14,320.00        
12-Oct-09 CNDWF 3000 BOUGHT 0.45 -1,350.00        
2-Oct-09 .CQNLN 400 BOUGHT 5.70 -2,280.00        
1-Oct-09 CNDWF 1000 BOUGHT 0.48 -480.00        
16-Sep-09 ENER 750 Sold 13.27 9,954.00        
16-Sep-09 AIPC 400 BOUGHT 30.68 -12,272.00        
4-Sep-09 .CQNLN 400 Sold 2.30 920.00        
3-Sep-09 .CQNIN 400 BOUGHT 0.15 -60.00        
18-Aug-09 LKQX 1900 Sold 18.76 35,641.53        
29-Jul-09 .JQYIH 600 BOUGHT 1.70 -1,020.00        
22-Jul-09 .JQYIH 600 Sold 1.95 1,170.00        
22-Jul-09 .JQYHT 600 BOUGHT 1.40 -840.00        
20-Jul-09 .AQJJ 400 Sold 3.40 1,360.00        
20-Jul-09 .AQHI 400 BOUGHT 4.20 -1,680.00        
20-Jul-09 .CQNIN 400 Sold 1.20 480.00        
20-Jul-09 .CQNHM 400 BOUGHT 2.00 -800.00        
20-Jul-09 .TGA 400 EXPIRED 0.00 0.00        
8-Jul-09 .CQNHM 400 Sold 0.85 340.00        
7-Jul-09 .AQHI 400 Sold 1.20 480.00        
7-Jul-09 .JQYHT 600 Sold 0.85 510.00        
15-Jun-09 .JQYGU 600 BOUGHT 1.65 -990.00        
15-Jun-09 .KSUFW 1600 BOUGHT 0.25 -400.00        
12-Jun-09 BLK 100 BOUGHT 174.83 -17,483.20        
12-Jun-09 .JQYGU 600 Sold 2.50 1,500.00        
12-Jun-09 .JJOGR 400 BOUGHT 9.40 -3,760.00        
11-Jun-09 ALGT 150 BOUGHT 40.25 -6,037.50        
11-Jun-09 BDX 300 BOUGHT 68.27 -20,480.40        
11-Jun-09 CHINA 8700 Sold 1.59 13,833.00        
11-Jun-09 ESD 800 BOUGHT 14.71 -11,769.04        
11-Jun-09 FAX 2200 BOUGHT 5.59 -12,297.78        
11-Jun-09 INSU 400 BOUGHT 15.66 -6,262.80        
11-Jun-09 JOYG 200 BOUGHT 40.96 -8,192.00        
11-Jun-09 PAYX 100 BOUGHT 28.29 -2,829.00        
11-Jun-09 WFI 550 Sold 23.96 13,177.73        
10-Jun-09 .JJOGR 400 Sold 10.09 4,036.00        
10-Jun-09 .JQYGF 400 BOUGHT 11.00 -4,400.00        
12-May-09 LXU 1000 Sold 12.89 12,890.00        
8-May-09 PAYX 800 BOUGHT 27.90 -22,320.00        
29-Apr-09 .KSUFW 1600 Sold 0.65 1,040.00        
28-Apr-09 JOSB 500 Sold 41.92 20,960.00        
27-Apr-09 .JQYGF 400 Sold 1.05 420.00        
17-Apr-09 .TGA 400 Sold 1.42 568.00        
16-Mar-09 .VLBDV 500 BOUGHT 0.11 -55.00        
9-Apr-09 NRGP 800 Sold 32.00 25,600.00        
9-Apr-09 GRMN 650 BOUGHT 22.17 -14,410.50        
9-Apr-09 JOSB 650 Sold 36.25 23,562.50              
9-Apr-09 .HKDX 800 BOUGHT 0.40 -320.00      
9-Apr-09 .VLBDQ 500 BOUGHT 0.36 -180.00      
9-Apr-09 .VLBDV 500 Sold 0.21 105.00      
2-Apr-09 CERN 400 BOUGHT 41.90 -16,760.00      
2-Apr-09 .VLBDQ 500 Sold 0.39 195.00      
2-Apr-09 .VLBDT 500 BOUGHT 0.75 -375.00      
2-Apr-09 CAG 800 BOUGHT 16.98 -13,582.40      
31-Mar-09 .VLBDT 500 Sold 0.36 180.00      
27-Mar-09 .HKDX 800 Sold 0.55 440.00      
26-Mar-09 LXU 1000 BOUGHT 10.36 -10,360.00      
26-Mar-09 CFFN 250 Sold 38.60 9,650.00      
26-Mar-09 ENER 460 BOUGHT 16.38 -7,534.80      
26-Mar-09 T 450 BOUGHT 26.37 -11,866.50      
26-Mar-09 APWR 1500 BOUGHT 4.51 -6,765.00      
23-Mar-09 .GQRCW 900 EXPIRED 0.00 0.00      
23-Mar-09 .CAGCC 1900 EXPIRED 0.00 0.00      
23-Mar-09 .GQRCW 900 EXPIRED 0.00 0.00      
23-Mar-09 T 300 Sold 24.00 7,200.00      
23-Mar-09 CAG 1900 Sold 19.00 36,100.00      
23-Mar-09 GRMN 900 Sold 17.50 15,750.00      
18-Mar-09 GRMN 600 Sold 17.50 10,500.00      
18-Mar-09 .GQRCW 600 ASSIGNED 0.00 0.00      
17-Mar-09 .CAGCC 1900 Sold 0.35 665.00      
12-Mar-09 RYAAY 500 Sold 22.80 11,400.00      
11-Mar-09 ALGT 250 BOUGHT 39.53 -9,882.50      
9-Mar-09 .CUICG 1000 BOUGHT 1.90 -1,900.00      
27-Feb-09 .KSUCW 1600 Sold 1.45 2,320.00      
27-Feb-09 .TCF 300 Sold 0.85 255.00      
26-Feb-09 .CUICG 1000 Sold 2.00 2,000.00      
26-Feb-09 .GQRCW 1500 Sold 0.95 1,425.00      
26-Feb-09 Conagra2017 15 Bond Purchase 101.23 -15,185.10      
23-Feb-09 .QBOBD 1100 Option Expirec 0.00 0.00      
20-Feb-09 Scholarship Transfer -11,801.16      
12-Feb-09 DE:BIJ 185 BOUGHT 105.75 -19,563.75      
12-Feb-09 PXP 500 Sold 22.05 11,026.80      
12-Feb-09 RIO 500 Sold 16.64 8,320.50      
12-Feb-09 IBKR 1100 Sold 15.23 16,755.20      
16-Jan-09 .QBOBD 1100 Sold 0.70 770.00      
16-Jan-09 .QBOAW 1100 BOUGHT 0.50 -550.00      
15-Jan-09 .KSUAW 1600 BOUGHT 1.00 -1,600.00      
9-Jan-09 ADGF 1500 Sold 3.45 5,175.00      
6-Jan-09 .QZSAE 100 BOUGHT 5.20 -520.00      
6-Jan-09 BIJBF 100 Sold 112.00 11,200.00      
30-Dec-08 .QZSAE 1100 Sold 1.25 1,375.00      
30-Dec-08 .QBOAW 1100 Sold 0.60 660.00      
30-Dec-08 .TUJAW 800 Sold 0.75 600.00      
30-Dec-08 .TAO 300 Sold 0.33 99.00      
30-Dec-08 .KSUAW 1600 Sold 1.40 2,240.00      
19-Dec-08 400 Sold 1.80 720.00      
19-Dec-08 .JQYLY 400 BOUGHT 2.70 -1,080.00      
11-Dec-08 TTO 800 Sold 4.72 3,776.00      
11-Dec-08 INSU 400 BOUGHT 18.376 -7,350.40      
11-Dec-08 BDX 100 BOUGHT 64.565 -6,456.50      
26-Nov-08 .JQYLY 400 Sold 2.86 1,144.00      
12-Nov-08 HK 800 BOUGHT 14.32 -11,456.00      
12-Nov-08 KWK 1500 Sold 8.32 12,480.00      
23-Oct-08 .CAGKW 900 BOUGHT 0.6 -540.00      
14-Oct-08 .CAGKW 900 Sold 1.05 945.00      
15-Oct-08 VLO 600 BOUGHT 21.19 -12,714.00      
22-Sep-08 JOYG 400 BOUGHT 48.69 -19,476.00      
29-Aug-08 ENER 300 BOUGHT 60.68 -18,204.00      
29-Aug-08 ENER 300 Sold 75.55 22,665.00      
12-Aug-08 8196:HK 150000 BOUGHT 0.095 -14,250.00      
12-Aug-08 8196:HK 150000 BOUGHT 0.096 -14,400.00      
11-Aug-08 OESX 1700 Sold 5.45 9,265.00      
31-Jul-08 GRMN 500 BOUGHT 36.59 -18,295.00      
31-Jul-08 EGOV 1300 Sold 7.536 9,796.80      
3-Jul-08 ENER 300 BOUGHT 63.94 -19,182.00      
3-Jul-08 APWR 1600 BOUGHT 21.995 -35,192.00      
2-Jul-08 8196:hk 168000 Sold 0.086 14,448.00      
25-Jun-08 PXP 500 BOUGHT 70.5 -35,250.00      
23-Jun-08 SOHU 100 Sold 76.02 7,602.00      
13-Jun-08 BUD 800 Sold 61.80 49,440.00      
12-Jun-08 ADGF 473 BOUGHT 6.45 -3,050.85      
11-Jun-08 ADGF 927 BOUGHT 6.45 -5,979.15      
9-Jun-08 PXP             450 SOLD 76.40 34,380.00      
4-Jun-08 DE:BIJ             100 BOUGHT 137.00 -13,700.00      
4-Jun-08 ADGF             100 BOUGHT 6.25 -625.00      
4-Jun-08 T             300 BOUGHT 38.60 -11,580.00      
4-Jun-08 OESX          1,700 BOUGHT 12.05 -20,485.00      
4-Jun-08 EGOV          1,200 SOLD 8.14 9,768.00      
4-Jun-08 BRK.B                2 SOLD 4,431.10 8,862.20   8 9
4-Jun-08 CFFN             300 SOLD 40.52 12,156.00      
4-Jun-08 DEO             200 SOLD 77.15 15,430.00      
28-May-08 BXXX             482 SOLD 0.97 465.13      
28-May-08 8180      465,000 transfer to building fund        
27-May-08 BXXX          2,518 SOLD 0.97 2,429.87      
27-May-08 BXXX          3,000 SOLD 0.96 2,892.00      
27-May-08 BXXX          3,000 SOLD 0.95 2,853.30 6 7    
27-May-08 BXXX             100 SOLD 0.97 96.50      
27-May-08 BXXX          1,500 SOLD 0.96 1,432.95      
27-May-08 BXXX          3,000 SOLD 0.96 2,880.30      
19-May-08 ZOLT             850 SOLD 32.95 28,007.50      
14-May-08 8196      200,000 SOLD 0.10 20,690.00      
13-May-08 WFI             250 SOLD 24.78 6,195.00      
9-May-08 Cash Withdrawal -179,194.00      
8-May-08 IBKR             300 SOLD 31.75 9,523.80      
8-May-08 JOSB             300 SOLD 24.63 7,387.80      
8-May-08 ZOLT             150 SOLD 24.19 3,628.50      
8-May-08 BUD             200 SOLD 51.36 10,272.80      
8-May-08 BRK.B                1 SOLD 4,282.49 4,282.49      
8-May-08 CFFN             200 SOLD 38.48 7,696.00      
8-May-08 CHINA          3,500 SOLD 3.38 11,830.00      
8-May-08 RIO             100 SOLD 39.93 3,993.00      
8-May-08 CAG             550 SOLD 23.13 12,721.50      
8-May-08 DEO             200 SOLD 80.85 16,170.80      
8-May-08 NRGP             300 SOLD 38.82 11,645.10      
8-May-08 KSU             400 SOLD 46.62 18,648.00      
8-May-08 LKQX             400 SOLD 21.88 8,752.00      
8-May-08 EGOV             700 SOLD 7.24 5,065.90      
8-May-08 PXP              50 SOLD 65.88 3,294.05      
8-May-08 KWK             400 SOLD 39.98 15,992.00      
8-May-08 RYAAY             300 SOLD 28.06 8,416.80      
8-May-08 SGMS             200 SOLD 27.21 5,441.60      
29-Apr-08 SOHU             200 SOLD 75.94 15,188.80      
24-Apr-08 TTO             200 SOLD 12.21 2,441.20      
14-Apr-08 TYY             100 SOLD 25.55 2,555.40      
14-Apr-08 CHINA          7,000 BOUGHT 3.58 -25,053.00      
14-Apr-08 LKQX          1,500 SOLD 21.18 31,770.00      
14-Apr-08 SOHU             500 SOLD 48.38 24,190.00      
14-Apr-08 KWK             900 SOLD 39.72 35,749.80      
14-Apr-08 GRMN             300 BOUGHT 44.76 -13,428.60      
14-Mar-08 ZOLT          1,000 BOUGHT 25.65 -25,653.00      
14-Mar-08 BXXX          3,000 BOUGHT 2.29 -6,861.00      
14-Mar-08 ELRN          2,000 BOUGHT 8.95 -17,900.00      
13-Mar-08 8196        10,000 SOLD 0.13 1,250.00      
7-Mar-08 0904        35,000 SOLD 1.00 35,000.00      
7-Mar-08 CHINA          7,000 BOUGHT 4.03 -28,210.00      
7-Mar-08 BXXX          5,000 BOUGHT 3.26 -16,310.00      
25-Feb-08 CHINA             800 BOUGHT 3.62 -2,894.40      
19-Feb-08 CHINA          5,000 BOUGHT 3.62 -18,095.00      
15-Feb-08 RIO             200 SOLD 33.10 6,620.00      
18-Jan-08 Cash Withdrawal -45,000.00      
18-Jan-08 VLO             400 SOLD 60.46 24,184.00      
18-Jan-08 CHINA          7,000 SOLD 3.98 27,874.00      
17-Jan-08 GMDTF      235,000 BOUGHT 0.40 -94,000.00      
17-Jan-08 ADY          2,050 SOLD 9.15 18,759.35      
17-Jan-08 LXU          3,119 SOLD 24.14 75,292.66      
15-Jan-08 LXU             500 SOLD 25.95 12,975.00      
15-Jan-08 LXU          1,000 SOLD 24.65 24,654.40      
11-Jan-08 GMDTF      200,000 BOUGHT 0.40 -80,000.00      
9-Jan-08 LXU          1,000 SOLD 26.50 26,500.00      
3-Jan-08 GMDTF      100,000 BOUGHT 0.40 -40,000.00      
31-Dec-07 GMDTF      200,000 BOUGHT 0.43 -86,000.00      
28-Dec-07 GMDTF      200,000 BOUGHT 0.42 -84,500.00      
26-Dec-07 GMDTF      100,000 BOUGHT 0.43 -42,880.00      
18-Dec-07 LXU          1,000 SOLD 28.07 28,070.00      
18-Dec-07 GMDTF      100,000 BOUGHT 0.46 -46,000.00      
15-Nov-07 LXU          1,000 SOLD 25.95 25,950.00      
15-Nov-07 GMDTF      100,000 BOUGHT 0.46 -46,000.00      
6-Nov-07 GMDTF      100,000 BOUGHT 0.46 -46,000.00      
6-Nov-07 RYAAY             600 BOUGHT 44.00 -26,400.00      
1-Nov-07 IBKR             700 BOUGHT 27.04 -18,928.00      
1-Nov-07 LXU          1,000 SOLD 25.52 25,520.00      
1-Nov-07 CA:WFI          1,000 BOUGHT 32.00 -32,000.00      
1-Nov-07 GMDTF        55,000 BOUGHT 0.46 -25,300.00      
1-Nov-07 CA:WFI             500 BOUGHT 32.00 -16,000.00      
1-Nov-07 BECN             600 SOLD 8.67 5,202.00      
30-Oct-07 BXXX             800 SOLD 9.24 7,392.00      
29-Oct-07 KSU             500 BOUGHT 38.51 -19,255.00      
29-Oct-07 LXU          1,000 SOLD 27.11 27,110.00      
26-Oct-07 LXU          1,000 SOLD 26.04 26,040.00      
26-Oct-07 LXU          1,000 SOLD 25.01 25,010.00      
26-Oct-07 LXU          1,000 SOLD 24.52 24,520.00      
15-Oct-07 LXU          1,000 SOLD 23.45 23,454.00      
4-Oct-07 KWK             800 BOUGHT 54.83 -43,864.00      
27-Sep-07 DEO             300 BOUGHT 90.47 -27,139.50      
27-Sep-07 GMDTF          4,533 Stock Dividend 0.00      
25-Sep-07 GRMN             200 BOUGHT 99.54 -19,908.00      
24-Sep-07 ADY             500 BOUGHT 19.88 -9,940.00      
24-Sep-07 ADY             500 BOUGHT 19.91 -9,955.00      
23-Sep-07 .QBQVD             900 BOUGHT 10.00 -9,000.00      
23-Sep-07 LHTCF      320,000 BOUGHT 0.22 -69,440.00      
23-Sep-07 GMDTF      450,000 BOUGHT 0.42 -187,425.00      
23-Sep-07 LXU          2,000 SOLD 24.93 49,860.00      
23-Sep-07 LXU          3,000 SOLD 25.02 75,060.00      
23-Sep-07 NRGP             700 BOUGHT 47.23 -33,061.00      
23-Sep-07 CAG          1,000 BOUGHT 25.50 -25,500.00      
23-Sep-07 LKQX             700 BOUGHT 35.04 -24,528.00      
23-Sep-07 ADY             200 BOUGHT 19.91 -3,982.00      
23-Sep-07 ADY             200 BOUGHT 19.97 -3,994.00      
23-Sep-07 RYAAY             600 BOUGHT 39.81 -23,886.00      
23-Sep-07 CFFN          1,000 BOUGHT 34.14 -34,137.20      
23-Sep-07 KSU          1,000 BOUGHT 32.81 -32,805.00      
23-Sep-07 JOSB             900 BOUGHT 35.68 -32,112.00      
23-Sep-07 DEO             300 BOUGHT 87.72 -26,316.00      
23-Sep-07 BRK.B                7 BOUGHT 3,891.20 -27,238.40      
23-Sep-07 BUD             500 BOUGHT 50.24 -25,120.00      
23-Aug-07 OSIS             500 SOLD 21.92 10,960.00      
21-Aug-07 LXU          3,000 SOLD 24.72 74,160.00      
21-Aug-07 LXU          2,000 SOLD 24.42 48,840.00      
21-Aug-07 LXU          9,026 SOLD 21.81 196,857.06      
21-Aug-07 GMDTF        12,500 BOUGHT 0.46 -5,750.00      
20-Aug-07 LXU          3,900 SOLD 19.80 77,220.00      
20-Aug-07 LXU          1,974 SOLD 20.73 40,921.02      
20-Aug-07 LXU          5,000 SOLD 20.14 100,700.00      
17-Aug-07 LXU             100 SOLD 19.80 1,980.00      
17-Aug-07 GMDTF        12,500 BOUGHT 0.47 -5,875.00      
17-Aug-07 LXU          1,000 SOLD 20.15 20,145.00      
15-Aug-07 CHINA          8,000 BOUGHT 8.30 -66,400.00      
15-Aug-07 LXU          3,000 SOLD 19.93 59,790.00      
15-Aug-07 DE             100 SOLD 125.17 12,517.00 Back to Portfolio      
15-Aug-07 LXU        47,619 Conversion 0.00 0.00      
31-Jul-07 LSBDP       (11,000) Conversion 0.00 0.00      
20-Jul-07 BECN             500 BOUGHT 20.00 -10,000.00      
20-Jul-07 .QBQVD             500 Exercised 0.00 0.00      
19-Jul-07 CPWM          2,000 SOLD 7.10 14,200.00      
12-Jul-07 .GQRGL             500 Exercised 0.00 0.00      
11-Jul-07 GRMN             500 SOLD 60.00 -30,000.00      
28-Jun-07 BXXX          1,000 BOUGHT 12.68 -12,680.00      
28-Jun-07 BXXX          2,000 BOUGHT 12.90 -25,800.00      
19-Jun-07 LSBDP             200 SOLD 100.00 20,000.00      
14-Jun-07 LXU          2,263 SOLD 23.20 52,500.69      
24-May-07 LXU          1,237 SOLD 23.28 28,797.36      
16-May-07 CAG          1,500 BOUGHT 25.54 -38,310.00      
16-May-07 LXU             900 SOLD 21.48 19,332.00      
16-May-07 904        35,000 SOLD 0.92 32,200.00      
16-May-07 .GQRGL             500 SOLD 1.30 650.00      
15-May-07 .GQREK               500 BOUGHT 1.15 -575.00      
14-May-07 .QBQVD          1,400 SOLD 4.15 5,810.00      
14-May-07 .QBQSX          1,400 BOUGHT 6.50 -9,100.00      
10-May-07 .QBQJW             100 SOLD 1.15 115.00      
10-May-07 904        32,000 SOLD 0.87 27,840.00      
10-May-07 LSBDP             100 SOLD 108.00 10,800.00      
10-May-07 LXU              74 SOLD 20.05 1,483.70      
10-May-07 LXU             100 SOLD 19.86 1,986.00      
10-May-07 LXU             100 SOLD 20.03 2,003.40      
10-May-07 LXU             100 SOLD 20.07 2,007.00      
10-May-07 LXU             200 SOLD 19.97 3,994.00      
10-May-07 LXU             400 SOLD 20.05 8,020.00      
10-May-07 LXU             500 SOLD 19.99 9,995.50      
10-May-07 LXU             700 SOLD 19.98 13,986.00      
10-May-07 LXU             826 SOLD 20.02 16,536.52      
10-May-07 LXU          1,500 SOLD 19.85 29,775.00      
10-May-07 LXU          2,000 SOLD 19.88 39,760.00      
10-May-07 904        35,000 SOLD 0.86 29,925.00      
10-May-07 CPWM             769 BOUGHT 9.40 -7,228.60      
9-May-07 CPWM             431 BOUGHT 9.38 -4,042.78      
9-May-07 CPWM             400 BOUGHT 9.40 -3,760.00      
7-May-07 CPWM             400 BOUGHT 9.39 -3,756.00      
4-May-07 BECN             100 BOUGHT 22.50 -2,250.00      
4-May-07 .QBQSX             100 Exercised        
3-May-07 LXU             500 SOLD 17.20 8,600.00      
26-Apr-07 ADY             850 BOUGHT 18.19 -15,461.50      
26-Apr-07 IBKR             700 BOUGHT 32.70 -22,890.00      
26-Apr-07 LXU             500 SOLD 17.10 8,550.00      
26-Apr-07 CFFN             300 BOUGHT 38.59 -11,577.00      
26-Apr-07 LXU             500 SOLD 17.00 8,500.00      
26-Apr-07 TTO          1,000 BOUGHT 18.07 -18,070.00      
20-Apr-07 TYY             400 BOUGHT 31.60 -12,640.00      
20-Apr-07 TYG             250 SOLD 41.95 10,487.50      
16-Apr-07 TYN             200 SOLD 24.71 4,942.00      
16-Apr-07 .GQREK             500 SOLD 2.37 1,185.00      
13-Apr-07 .GQRDK             500 BOUGHT 0.47 -235.00      
13-Apr-07 ELOS             700 SOLD 26.48 18,538.80      
13-Apr-07 BHBC          1,000 SOLD 7.30 7,300.00      
28-Mar-07 BXXX          1,100 BOUGHT 11.90 -13,090.00      
28-Mar-07 BHBC          1,000 SOLD 7.20 7,200.00      
28-Mar-07 BHBC             500 SOLD 7.19 3,595.00      
26-Mar-07 LXU          1,000 SOLD 14.55 14,550.00      
26-Feb-07 DE             100 BOUGHT 108.24 -10,824.00      
23-Feb-07 OSIS             500 BOUGHT 26.02 -13,010.00      
20-Feb-07 LSBDP             100 BOUGHT 101.00 -10,100.00      
16-Feb-07 LHTCF        43,000 BOUGHT 0.27 -11,610.00      
16-Feb-07 LSBDP Contribution        11,200 Added 120.00 0.00      
1-Feb-07 Contributions to APM 7,500.00      
30-Jan-07 .GQRDK             500 SOLD 3.50 1,750.00      
30-Jan-07 GQRBJ.X             500 BOUGHT 6.20 -3,100.00      
30-Jan-07 GQRBJ.X             500 SOLD 2.60 1,300.00      
30-Jan-07 LTON          2,000 SOLD 4.37 8,740.00      
12-Dec-06 EAC             400 SOLD 25.71 10,284.00      
12-Dec-06 DEO             100 BOUGHT 78.84 -7,884.00      
12-Dec-06 DEO             200 BOUGHT 78.83 -15,766.00      
12-Dec-06 .QBQSX          1,500 SOLD 3.00 4,500.00      
16-Nov-06 KSU             500 BOUGHT 28.23 -14,115.00      
7-Nov-06 WGO             500 SOLD 34.64 17,320.00      
7-Nov-06 MRH             400 SOLD 19.29 7,716.00      
1-Nov-06 LSS             400 SOLD 48.07 19,226.00      
1-Nov-06 LSS             400 BOUGHT 49.03 -19,610.00      
1-Nov-06 LTON          3,500 SOLD 6.00 21,008.00      
25-Oct-06 GRMN             150 BOUGHT 45.67 -6,850.50      
25-Oct-06 GRMN             200 BOUGHT 45.36 -9,072.00      
25-Oct-06 RYAAY             300 BOUGHT 66.67 -20,001.00      
25-Oct-06 .EEEMV             100 SOLD 1.80 180.00      
25-Oct-06 BXXX          1,200 BOUGHT 12.20 -14,640.00      
25-Oct-06 BHBC             500 SOLD 8.46 4,230.00      
25-Oct-06 KWK             600 BOUGHT 35.49 -21,294.00      
2-Oct-06 EAC             600 SOLD 25.42 15,252.00      
25-Sep-06 LSS             400 SOLD 47.66 19,064.00      
12-Sep-06 LSS             400 BOUGHT 46.81 -18,724.00      
12-Sep-06 VLO             150 BOUGHT 51.23 -7,684.50      
12-Sep-06 BHBC             500 SOLD 8.50 4,250.00      
1-Sep-06 EAC             200 SOLD 24.45 4,890.00